Discipline
Specific
Data

Page 1

Diseases (636 entries)

Bacterial and Fungal (28) 10 of 18 Ratio 28/10 = 2.80
Behavioral and Mental Disorders (30) 7 of 18 Ratio 30/7 = 4.29
Cardiovascular (53) 8 of 18 Ratio 53/8 = 6.63
Digestive System (59) 10 of 18 Ratio 59/10 = 5.90
Eye (8) 4 of 18 Ratio 8/4 = 2.00
Female Genital and Pregnancy (45) 9 of 18 Ratio 45/9 = 5.00
Hemic and Lymphatic (17) 5 of 18 Ratio 17/5 = 3.40
Immunologic (14) 6 of 18 Ratio 14/6 = 2.33
Injury, Occupational Disease, Poisoning (10) 4 of 18 Ratio 10/4 = 2.50
Musculoskeletal (42) 8 of 18 Ratio 42/8 = 5.25
Nervous System (86) 8 of 18 Ratio 86/8 = 10.75
Nutritional and Metabolic (55) 11 of 18 Ratio 55/11 = 5.00
Otorhinolaryngologic (15) 5 of 18 Ratio 15/5 = 3.00
Parasitic (16) 9 of 18 Ratio 16/9 = 1.78
Respiratory Tract (53) 8 of 18 Ratio 53/8 = 6.63
Skin and Connective Tissue (26) 6 of 18 Ratio 26/6 = 4.33
Symptoms and General Pathology (26) 10 of 18 Ratio 26/10 = 2.60
Urologic and Male Genital (42) 11 of 18 Ratio 42/11 = 3.82
Virus Diseases (11) 8 of 18 Ratio 11/8 = 1.38

Clinical Practice (342 entries)

Cases (16) 5 of 18 Ratio 16/5 = 3.2
Classification and Coding (12) 4 of 18 Ratio 12/4 = 3.00
Clinical Trials (13) 5 of 18 Ratio 13/5 = 2.60
Decision Making and Tools (47) 13 of 18 Ratio 47/13 = 3.62
Diagnostics and Therapeutics (28) 11 of 18 Ratio 28/11 = 2.55
Disability (11) 5 of 18 Ratio 11/5 = 2.20
Discussion Forums (9) 2 of 18 Ratio 9/2 = 4.50
Ethnic Medicine (20) 4 of 18 Ratio 20/4 = 5.00
Patient Education (110) 9 of 18 Ratio 110/9 = 12.22
Practice Guidelines (25) 5 of 18 Ratio 25/5 = 5.00
Prescription Assistance Resources (37) 5 of 18 Ratio 37/5 = 7.40
Rural Medicine (14) 5 of 18 Ratio 14/5 = 2.80

Literature (230 entries)

Clinical Mail Lists (6) 1 of 18 6/1 = 6.00
Journals - Full Text Clinical (30) 3 of 18 Ratio 30/3 = 10.00
Journals - International (17) 6 of 18 Ratio 17/6 = 2.83
Journals - Major (17) 4 0f 18 Ratio 17/4 = 4.25
Journals - Metasites (14) 4 of 18 Ratio 14/4 = 3.50
Library/Literature Services (18) 7 of 18 Ratio 18/7 = 2.57
Medical References (7) 4 of 18 Ratio 7/4 = 1.75
Medline (19) 2 of 18 Ratio 19/2 = 9.50
News (52) 5 of 18 Ratio 52/5 = 10.40
Searches (11) 2 of 18 Ratio 11/2 = 5.50
Textbooks (39) 4 of 18 Ratio 39/4 = 9.75

Education (307 entries)

Anatomy (89) 7 of 18 Ratio 89/7 = 12.71
Basic Sciences (56) 7 of 18 Ratio 56/7 = 8.00
CME Courses Online (61) 2 of 18 Ratio 61/2 = 30.50
CME Meeting Locators and Resources (24) 7 of 18 Ratio 24/7 = 3.43
Medical School (46) 8 of 18 Ratio 46/8 = 5.75
Postgraduate Medical Education (31) 5 of 18 Ratio 31/5 = 6.20

Healthcare and Professionals (399 entries)

Alternative Medicine (16) 9 of 18 Ratio 16/9 = 1.77
Biomedical Industry and Companies (33) 8 of 18 Ratio 33/8 = 4.13
Dentistry (25) 11 of 18 Ratio 25/11 = 2.27
Dietetics (6) 5 of 18 Ratio 6/5 = 1.20
Ethics and Law (37) 12 of 18 Ratio 37/12 = 3.08
Healthcare Management, Managed Care, and Policy (139) 13 0f 18 Ratio 139/13 = 10.70
Healthworkers, Societies, and Hospitals (32) 7 of 18 Ratio 32/7 = 4.57
NPs and PAs (14) 7 of 18 Ratio 14/7 = 2.00
Nursing (62) 12 of 18 Ratio 62/12 = 5.17
Osteopathic Medicine (10) 5 of 18 Ratio 10/5 = 2.00
Physical Therapy (9) 6 of 18 Ratio 9/6 = 1.50
Podiatry (8) 5 0f 18 Ratio 8/5 = 1.60
Respiratory Care (8) 5 of 18 Ratio 8/5 = 1.60

Medical Computing, Internet and Technology (226 entries)

Computing (32) 8 0f 18 Ratio 32/8 = 4.00
Imaging (23) 7 of 18 Ratio 23/7 = 3.29
Informatics (21) 7 of 18 Ratio 21/7 = 3.00
Internet Medicine (69) 11 of 18 Ratio 69/11 = 6.27
Medical Portals (30) 7 of 18 Ratio 30/7 = 4.29
Medical Software (16) 6 of 18 Ratio 16/6 = 2.67
Telemedicine (14) 6 of 18 Ratio 14/6 = 2.33
Web Site Development (21) 2 of 18 Ratio 21/2 = 10.50

Marketplace (102 entries)

eCommerce (54) 4 of 18 Ratio 54/4 = 13.50
Employment Opportunities (48) 4 of 18 Ratio 48/4 = 12.00



Copyright © 2002-2010 cyberMedicine. All rights reserved. 
Last Modified:  November 29, 2010
Contact